Plans
Consumer plan catalog
These are the consumer plans and prices. There is no permanent Free plan.
| Plan | Monthly | Annual | Children | Devices |
|---|---|---|---|---|
| Starter | $5.99 | $59.99 | Up to 2 | Up to 5 |
| Family | $11.99 | $119 | Up to 5 | Up to 10 |
| Premium | $17.99 | $179 | Unlimited | Up to 20 |
| Premium Plus | $19.99 | $199 | Unlimited | Up to 20 |
All plans include a 3-day free trial. Prices shown are the monthly and annual rates after the trial.
Included access
| Features | Starter $5.99 |
Family $11.99 |
Most Popular Premium $17.99 |
Premium Plus $19.99 |
|---|---|---|---|---|
| Monitoring | ||||
| Family activity timeline | ✓ | ✓ | ✓ | ✓ |
| App activity with real app names | ✓ | ✓ | ✓ | ✓ |
| Installed app inventory | ✓ | ✓ | ✓ | ✓ |
| Website history | ✓ | ✓ | ✓ | ✓ |
| Screen time tracking | ✓ | ✓ | ✓ | ✓ |
| Safety | ||||
| Safety alertsBullying, grooming, self-harm, sexting, explicit content, threats, scams | ✓ | ✓ | ✓ | ✓ |
| Adult-site filtering in every browserIncognito included | ✓ | ✓ | ✓ | ✓ |
| Emergency SOS | ✓ | ✓ | ✓ | ✓ |
| AI safety incidents and risk trends | — | — | ✓ | ✓ |
| Screenshot evidenceSeparate per-child consent, withdrawable | — | — | ✓ | ✓ |
| Evidence Center | — | — | ✓ | ✓ |
| NestPatrol Safety Assistant | — | — | — | ✓ |
| Phishing and scam detection | — | — | — | ✓ |
| Wi-Fi safety alerts | — | — | — | ✓ |
| Location | ||||
| Live location and Locate Now | ✓ | ✓ | ✓ | ✓ |
| Location history | ✓ | ✓ | ✓ | ✓ |
| Saved places and geofences | — | ✓ | ✓ | ✓ |
| Arrival and departure alerts | — | ✓ | ✓ | ✓ |
| Continuous real-time trackingThe Live Location add-on | Add-on $2.99/mo | Add-on $2.99/mo | ✓ | ✓ |
| Screen time and controls | ||||
| Daily limits and bedtime | ✓ | ✓ | ✓ | ✓ |
| School focus mode | ✓ | ✓ | ✓ | ✓ |
| Family rules | — | ✓ | ✓ | ✓ |
| App and pause approvals | — | ✓ | ✓ | ✓ |
| Remote device controls and lock | — | ✓ | ✓ | ✓ |
| Smart age-based protection presets | — | — | ✓ | ✓ |
| Reports | ||||
| Daily reports | ✓ | ✓ | ✓ | ✓ |
| Weekly reports | ✓ | ✓ | ✓ | ✓ |
| Weekly AI summary | — | ✓ | ✓ | ✓ |
| Monthly reports | — | — | ✓ | ✓ |
| Downloadable PDF reports | — | — | ✓ | ✓ |
| Extended history | — | — | ✓ | ✓ |
| Account and support | ||||
| Email alerts | ✓ | ✓ | ✓ | ✓ |
| Two-factor authentication | ✓ | ✓ | ✓ | ✓ |
| Privacy and data-request tools | ✓ | ✓ | ✓ | ✓ |
| Priority support | — | — | ✓ | ✓ |
Each selectable tier includes the access in the tiers before it. Specific functionality is shown on the Features page.
How the 3-day trial works
- Select Starter, Family, Premium, or Premium Plus with monthly or annual billing.
- Secure Stripe checkout requires a payment method before the trial starts.
- The selected plan’s available features begin during the trial.
- Unless you cancel before the trial ends, Stripe automatically charges the displayed monthly or annual price.
- Premium Plus includes everything in Premium plus the AI safety add-ons: the Safety Assistant, phishing and scam detection, and Wi-Fi safety.
- Tax and final renewal terms appear at checkout.
Add-on: Live Location adds real-time location tracking during an active session for $2.99 per month, available on any plan.
